Filter our products. As you refine the options the results will update on the page.
Please note, these are sizes not ages. We always recommend measuring your flower girls before you order.
Size | Chest/Bust | Waist | Hip | Length |
1K | 18 | – | – | 19 |
2K | 19 | – | – | 20.5 |
3K | 20 | – | – | 22 |
4K | 21 | – | – | 23.5 |
2T | 19 | – | – | 24 |
3T | 20 | – | – | 25 |
4T | 21 | – | – | 26 |
1 | 22.5 | 20.5 | 20.5 | 28.88 |
2 | 23.5 | 21.5 | 21.5 | 30.38 |
3 | 24.5 | 22.5 | 22.5 | 31.88 |
4 | 25 | 23 | 23 | 33.38 |
5 | 26 | 23.5 | 24 | 35.88 |
6 | 27 | 24 | 25 | 38.38 |
7 | 28 | 25 | 27 | 39.88 |
8 | 29 | 26 | 29 | 41.38 |
9 | 30 | 27 | 31 | 42.88 |
10 | 31 | 28 | 33 | 44.38 |
12 | 32.5 | 29.5 | 34.5 | 47.38 |
14 | 34 | 31 | 36 | 50.38 |
All measurements are in inches
© 1985-2024 Emma Bridals, Lancaster Way Business Park, Ely, Cambridgeshire CB6 3NX UK
Tel (UK): 0330 1000 203 Tel (US): 888 858 3457 Email: [email protected] Terms of Use Cookie Policy Web Design by Chameleon
Please sign into your account or register now